Size Guide

THE PERFECT SIZE

To obtain the most accurate measurement of your finger, measure at room temperature.
To  work out your size from an existing ring, measure the ring by using our size guide below.

Inside Diameter

[su_table]

MM Inches UK US EUROPE
14.88 0.58 H 4.25 46.5
15.1 0.59 I 4.5 47
15.49 0.6 J 5 48.5
15.9 0.62 K 5.5 50
16.31 0..64 L 6 51
16.71 0.65 M 6.5 52
17.12 0.67 N 6.75 53.5
17.53 0.69 O 7 55
17.93 0.7 P 7.5 56
18.34 0.72 Q 8 57
18.75 0.73 R 8.5 58.5
19.15 0.75 S 9 59.5
19.56 0.77 T 9.5 61

[/su_table]